Most recent database availability
Database File Name Delivery Path Delivery Date Records
v1 Resident Occupancy Resident_Occupancy /monthly/resident_occupancy/v1/20261010 10/10/2026, 12:00 PM 153,597,938
v1 MAIDS MAIDS /monthly/maids/v1/20261010 10/10/2026, 11:51 AM 166,490,881
v1 ASL College ASL_College /monthly/young_adult/v1/20261010 10/10/2026, 11:44 AM 9,064,732
v1 Consumer Consumer /monthly/consumer/v1/20261010 10/10/2026, 11:44 AM 357,138,029
v1 PH_Mapping PH_Mapping /monthly/ph_mapping/v1/20261010 10/10/2026, 11:09 AM 137,979,986
v1 Master_PII_Parsed Master_PII_Parsed /monthly/parsed_address/v1/20261010 10/10/2026, 11:04 AM 357,138,029
v1 Master_PII Master_PII /monthly/master_pii/v1/20261010 10/10/2026, 10:53 AM 357,138,029
v1 Suppression Master_Suppression s3://t-mobile-daily-suppression/daily_suppression/2026-09-12 9/12/2026, 5:10 AM 10,670,599
v1 Pre and Pending Mover Premover_Pending deep_sync/incoming/pre_mover/v1/20250609 6/9/2025, 10:34 AM 18,041,618
v1 New Mover NewMover deep_sync/incoming/new_mover/v1/20250609 6/9/2025, 10:33 AM 158,595,091
v1 New Homeowner NewHomeowners deep_sync/incoming/new_homeowner/v1/20250609 6/9/2025, 10:14 AM 66,230,779
v1 New Construction NewConstruction deep_sync/incoming/new_construction/v1/20250609 6/9/2025, 10:05 AM 4,271,820
v1 Master Suppression Master_Suppression deep_sync/incoming/master_suppression/v1/20250301 3/1/2025, 12:06 PM 4,108,711